Office of the Dragon Herald
Kriemhilt von Ebersberg
(Sabine Lessing-Tyson)
5183 Stewart Rd
Sterling, MI 48659
248-418-1082
(urgent matters-please leave voice mail)
E-mail
E-mail is the preferred method of contact
(Sabine Lessing-Tyson)
5183 Stewart Rd
Sterling, MI 48659
248-418-1082
(urgent matters-please leave voice mail)
E-mail is the preferred method of contact
Awards, Title, and Styles of the
Middle Kingdom
Glossary
| OP Abbreviation | This heading will show the official abbreviation for each award and order, as used in the printed version of the Middle Kingdom Order of Precedence. |
|---|---|
| Letters | Post-nominal letters are those letters that follow a gentle's name, frequently referred to as "alphabet soup". Kingdom law dictates those awards and order that will allow the use of letters and it should be pointed out that not all honors convey this privilege. When used, they should be listed in order of precedence, not in the order earned. |
| Title | A title is defined as a formal appellation attached to a person or family by virtue of office, rank, hereditary privilege, attainment or as a mark of respect; especially, such as an appellation as an indication of nobility. Typically, titles precede the given name. However, there are cultures in which this is not the case. The titles listed herein are the common English variant. For a list of authorized alternatives, see Corpora Appendix C: Titles of Rank. |
| Form of Address | This is the appropriate style for a gentle of this rank. |
| Precedence | Where the award or order can be found in the Middle Kingdom Order of Precedence. |
| Reason Given | These are the reasons an award or order is usually given. However, it is still at the discretion of Crown. |
| Law | This is where references to the award or order can be found. Some will be found in Corpora, and some will be found in Midrealm Law. |
| Blazon | The heraldic blazon of the badge or regalia as registered with the SCA College of Arms. |
| Principal | This is the first recipient acknowledged to have received this award or order according to the online Order of Precedence. |
| Notes | Any historical notes associated with this award or order. |
Index
| Youth awards | ||
|---|---|---|
| Dragons Treasure | Baton | Silver Acorn |
| Group awards | ||
| Purple Fretty | Dragon's Teeth | Dragon's Flight |
| Grove | ||
| Individual awards that carry no precedence | ||
| Royal Vanguard | Sapphire | Rose |
| Royal Augmentation of Arms | Kingdom Augmentation of Arms | |
| Individual awards that carry an AoA | ||
| Award of Arms | * Gaping Wound | Dragon's Tooth |
| Dragon's Barb | Cavendish Knot | White Chamfrom |
| Red Company | Purple Fret | * Queen's Favor |
| Doe's Grace | King's Chalice | Willow |
| Silver Oak | ||
| Individual awards that carry a GoA | ||
| Grant of Arms | Greenwood Company | Bronze Ring |
| White Lance | Gold Mace | Evergreen |
| Dragon's Heart | ||
| Nobility | ||
| Court Barony | Territorial Barony | |
| Bestowed Peerages | ||
| Knight | Master of Arms | Laurel |
| Pelican | * Rose | |
| Royal Peerages | ||
| Viscounty | County | Duchy |
| Royal Family | ||
| Prince or Princess Royale | Crown Prince and Princess | King and Queen |
Awards
| Prince/Princess Royale | ||
|---|---|---|
| OP Abbreviation | ROYALE | ![]() |
| Letters | ||
| Title | ||
| Form of Address | ||
| Precedence | 920 | |
| Reason Given | The children of the Crown. | |
| Law | ||
| Blazon | ||
| Principal | ||
| Notes | ||
































