Ranked Throwers
| Name | Group | Average | Scores | Last Report |
| Robert Thorne | Illiton | 151.7 | 156,154,145 | 2003 |
| Caedmon Wilson | Unicorn | 149.0 | 158,158,131 | 2002 |
| Chad Suscek | Unicorn | 78.0 | 87,81,66 | 2002 |
| Master Hrothgar Smior | Silfren Mere | 67.7 | 79,62,62 | 2004 |
| Jean Jacque | Unicorn | 64.3 | 73,63,57 | 2002 |
| John Bartholomew of Flanders | Jararvellir | 60.3 | 62,60,59 | 2004 |
| Hugh De Lucy | Silfren Mere | 52.3 | 62,50,45 | 2004 |
Unranked Throwers
| Name | Group | Average | Scores | Last Report |
| Trystan der Facheltrager | Jararvellir | 77.0 | 77 | 2004 |
| Rhys de Ludlow | Silfren Mere | 71.0 | 71 | 2004 |
| Gaylen de la Montblanc | Rokeclif | 68.0 | 68 | 2004 |
| Morgan Murphy | Rokeclif | 62.0 | 62 | 2004 |
| Mark Zimmerman | Unicorn | 61.0 | 61 | 2002 |
| Soren | Falcoln's Keep | 59.0 | 59 | 2004 |
| Maewyn McLaughlin | Rokeclif | 57.0 | 57 | 2004 |
| Antoine | Windhaven | 52.0 | 52 | 2004 |
| Washe of Windhaven | Coille Stormeil | 51.0 | 51 | 2004 |
| Michaeus O'Ciaragain | Jararvellir | 49.0 | 49 | 2002 |
| Heinrick of Penrose | Jararvellir | 49.0 | 49 | 2004 |
| Ragnar Storm | Nordskogen | 48.0 | 48 | 2004 |
| Cett of Jararvellir | Jararvellir | 46.0 | 46,46 | 2004 |
| Seth Karabinus | Unicorn | 45.0 | 45 | 2002 |
| Garrett of Jararvellir | Jararvellir | 45.0 | 45 | 2004 |
| Toki Magnusson | Rokeclif | 45.0 | 45 | 2004 |
| Peter Orn | Jararvellir | 44.0 | 46,42 | 2004 |
| Shamus McKammel | Rokeclif | 23.0 | 23 | 2004 |
| Lored Tolan McMulcam | Falcon's Keep | 21.0 | 21 | 2004 |
| Ahnashawn | Jararvellir | 11.0 | 11 | 2004 |
Scores last updated on June 14, 2004.