|
|
The Canton of Rimsholt Rimsholt Order of Precedence |
![]() |
Here you will find the Order of Precedence of our fair Populace
Sorted by Name | Precedence
| Adalasia the Serene | ||
| ODH | 3 Jan, 2009 (A.S. 43) | |
| OE | 19 Jun, 2004 (A.S. 39) | |
| OW | 10 Feb, 2001 (A.S. 35) | |
| APF | 20 Oct, 2001 (A.S. 36) | |
| AoA | 14 Jan, 1995 (A.S. 29) | |
| Adallisia de Porto Fino | ||
| APF | 17 Apr, 2010 (A.S. 44) | |
| AoA | 30 Sep, 2006 (A.S. 41) | |
| Aelfwine Se Pyttel | ||
| OSO | 19 Jun, 2010 (A.S. 45) | |
| APF | 17 Jul, 2004 (A.S. 39) | |
| APF | 19 Sept, 2009 (A.S. 44) | |
| OCK | 05 Apr, 2003 (A.S. 37) | |
| AoA | 19 Jun, 1999 (A.S. 34) | |
| Alaina Blackram | ||
| Court | 17 Jun, 2006 (A.S. 41) | |
| OE | 24 Jun, 2000 (A.S. 35) | |
| OW | 20 Jul, 1996 (A.S. 31) | |
| APF | 18 Sep, 2004 (A.S. 39) | |
| APF | 19 Sep, 2009 (A.S. 44) | |
| OCK | 23 Jan, 1999 (A.S. 33) | |
| AoA | 16 Sep, 1995 (A.S. 30) | |
| Alexander Blackram | ||
| OBR | 19 Jun, 1999 (A.S. 34) | |
| OSO | 14 Jun, 1997 (A.S. 32) | |
| APF | 19 Jul, 2003 (A.S. 38) | |
| APF | 19 Sept, 2009 (A.S. 44) | |
| OCK | 16 Sep, 1995 (A.S. 30) | |
| AoA | 16 Sep, 1995 (A.S. 30) | |
| Amanita Villarosa | ||
| ODH | 6 Aug, 2009 (A.S. 44) | |
| APF | 17 Jul, 2004 (A.S. 39) | |
| APF | 19 Sept, 2009 (A.S. 44) | |
| OCK | 15 Aug, 2002 (A.S. 37) | |
| AoA | 01 Jun, 2002 (A.S. 37) | |
| Annabell Hudson | ||
| AoA | 14 Jan, 2012 (A.S. 46) | |
| Antonia Lavinia Maria Di Toscano | ||
| APF | 19 Jun, 2010 (A.S. 45) | |
| AoA | 18 Jun, 2005 (A.S. 40) | |
| Archibald deCoffinberry | ||
| AoA | 14 Jan, 2012 (A.S. 46) | |
| Armand De Chartres | ||
| OSO | 12 Feb, 1994 (A.S. 28) | |
| APF | 16 Jan, 2010 (A.S. 44) | |
| AoA (as Arnault de Chartres) | 31 Oct, 1992 (A.S. 30) | |
| Avelina Clarice | ||
| OW | 19 Jul, 2003 (A.S. 38) | |
| APF | 15 Jan, 2000 (A.S. 34) | |
| APF | 18 Aug, 2005 (A.S. 40) | |
| AoA | 14 Jun, 1997 (A.S. 32) | |
| Benedict Of Beverly | ||
| Court | 16 Sep, 2000 (A.S. 35) | |
| OBR | 19 Jun, 1999 (A.S. 34) | |
| OW | 14 Jun, 1997 (A.S. 32) | |
| APF | 20 Jul, 1996 (A.S. 31) | |
| APF | 15 Jan, 2000 (A.S. 34) | |
| OCK | 17 Jun, 1995 (A.S. 30) | |
| AoA | 11 Feb, 1995 (A.S. 29) | |
| Baron - Andelcrag (Resigned 9/16/00) | 21 Sep, 1996 (A.S. 31) | |
| Briana Mclean | ||
| OW | 10 Feb, 2007 (A.S. 41) | |
| APF | 15 Jun, 2002 (A.S. 37) | |
| Brigh De Cossar | ||
| APF | 17 Aug, 2000 (A.S. 35) | |
| Brighid Ni Caernaigh called Brighid the Ageless | ||
| Court | 12 Feb, 2005 (A.S. 39) | |
| ODH | 10 Jan, 1998 (A.S. 32) | |
| APF | 14 Jan, 1995 (A.S. 29) | |
| APF | 08 Jul, 1995 (A.S. 30) | |
| APF | 14 Aug, 1997 (A.S. 32) | |
| OCK | 11 Nov, 1995 (A.S. 30) | |
| AoA | 18 Apr, 1992 (A.S. 26) | |
| Baron - Andelcrag (resign - 2005-02-12) | 16 Sep, 2000 (A.S. 35) | |
| Ciana di Firenze | AoA | 10 Jul, 2010 (A.S. 45) |
| Collette De Valois | ||
| OCK | 30 Sep, 2006 (A.S. 41) | |
| AoA | 18 Jun, 2005 (A.S. 40) | |
| ORV | 1 May, 2010 (A.S. 45) | |
| Deirdre Of Rouen was Rowan of Loch Dhu | ||
| AoA | 10 Feb, 2001 (A.S. 35) | |
| Donegal Of Dun Traigh | ||
| OE (as Donegal of the Middle Kingdom) | 20 Oct, 2006 (A.S. 41) | |
| OW | 22 Oct, 2005 (A.S. 40) | |
| APF (as Donegal of the Middle Kingdom) | 8 Jan, 2005 (A.S. 39) | |
| AoA | 30 Aug, 2003 (A.S. 38) | |
| Duncan Cameron | ||
| ODH | 11 Feb, 2012 (A.S. 46) | |
| APF | 15 Jun, 2002 (A.S. 37) | |
| AoA | 20 Jun, 1998 (A.S. 33) | |
| Edward Of Denby Woods | ||
| Court | 10 Jul, 2010 (A.S. 45) | |
| ODH | 22 Nov, 2003 (A.S. 38) | |
| APF | 01 Jun, 2002 (A.S. 37) | |
| ADG | 20 Sep, 2003 (A.S. 38) | |
| OCK | 30 Aug, 2003 (A.S. 38) | |
| AoA ( East) | 02 Dec, 1995 (A.S. 30) | |
| ASL | 14 Jun, 2010 (A.S. 45) | |
| Elvira Pedrosa | ||
| OW | 08 Feb, 2003 (A.S. 37) | |
| APF | 22 Apr, 2006 (A.S. 40) | |
| AoA | 15 Sep, 2001 (A.S. 36) | |
| Emma De Winter | ||
| Court | 16 Sep, 2000 (A.S. 35) | |
| ODH | 01 May, 2004 (A.S. 39) | |
| OW | 23 Nov, 2002 (A.S. 37) | |
| APF | 20 Jun, 1998 (A.S. 33) | |
| OCK | 11 Nov, 1995 (A.S. 30) | |
| ODB | 15 Jan, 2000 (A.S. 34) | |
| AoA | 11 Feb, 1995 (A.S. 29) | |
| RAug- a quill | 14 Feb, 2004 (A.S. 38) | |
| Baron - Andelcrag (Resigned 9/16/00) | 21 Sep, 1996 (A.S. 31) | |
| Eva Van Oldebroek | ||
| OE | 6 Sept, 2008 (A.S. 43) | |
| OW | 16 Jul, 2005 (A.S. 40) | |
| APF | 7 Jul, 2007 (A.S. 42) | |
| APF | 14 Jan, 2012 (A.S. 46) | |
| AoA | 14 Feb, 2004 (A.S. 38) | |
| Fiore Rossini | ||
| OW | 20 Jun, 2009 (A.S. 44) | |
| APF | 16 Jan, 2010 (A.S. 44) | |
| AoA | 14 Jun, 2008 (A.S. 43) | |
| Garth Of The Crags | ||
| Chivalry | 09 Feb, 2002 (A.S. 36) | |
| Pelican | 19 Aug, 2004 (A.S. 39) | |
| Court | 15 May, 2004 (A.S. 39) | |
| Court | 13 Feb, 2010 (A.S. 44) | |
| ODH | 10 Feb, 2001 (A.S. 35) | |
| CGM | 10 Feb, 2001 (A.S. 35) | |
| OE | 23 Nov, 2002 (A.S. 37) | |
| OW | 16 Sep, 1995 (A.S. 30) | |
| APF | 14 Jan, 1995 (A.S. 29) | |
| APF | 14 Jun, 1997 (A.S. 32) | |
| ORC | 14 Jun, 1997 (A.S. 32) | |
| ODT | 18 Mar, 2000 (A.S. 34) | |
| ORV | 10 May, 2003 (A.S. 38) | |
| Baron - Andelcrag (resigned 2/13/2010) | 12 Feb, 2005 (A.S. 39) | |
| Geniveve Rose D'glendalough | ||
| Court | 10 Jul, 2010 (A.S. 45) | |
| ODH | 02 Sep, 2006 (A.S. 41) | |
| OW | 08 Feb, 2003 (A.S. 37) | |
| APF | 21 Jul, 2001 (A.S. 36) | |
| APF | 24 May, 2009 (A.S. 44) | |
| ADG | 20 Sep, 2003 (A.S. 38) | |
| AoA | 09 May, 1998 (A.S. 33) | |
| Gilebert de Dijon | ||
| APF | 23 Jan, 1999 (A.S. 33) | |
| APF | 06 Jan, 2007 (A.S. 41) | |
| OCK | 30 Aug, 2003 (A.S. 38) | |
| ORC | 11 Sept, 2010 (A.S. 45) | |
| AoA | 14 Jun, 1997 (A.S. 32) | |
| Gregor Of Hawthorne | ||
| AoA | 15 Jun, 2002 (A.S. 37) | |
| Gryffet Thorne Of Gloucester | ||
| AoA | 17 Jun, 2006 (A.S. 41) | |
| Harley (was Lina Harley) | ||
| OSO | 02 Oct, 2004 (A.S. 39) | |
| AoA | 30 Aug, 2003 (A.S. 38) | |
| Helena Sybilla (was Helena Handkorb) | ||
| OE | 11 Feb, 2012 (A.S. 46) | |
| OW | 14 Nov, 2009 (A.S. 44) | |
| APF | 08 Nov, 2008 (A.S. 43) | |
| AoA | 06 Jan, 2007 (A.S. 41) | |
| AoA (as Helena Handkorb) | 17 Jul, 2004 (A.S. 39) | |
| Hiordis Reginsdottir | ||
| OW | 11 Feb, 2006 (A.S. 40) | |
| APF | 18 Oct, 2008 (A.S. 43) | |
| AoA | 09 Feb, 2002 (A.S. 36) | |
| Isak Darkcraft | ||
| OE | 25 May, 2002 (A.S. 37) | |
| GoA | 19 Jun, 2010 (A.S. 45) | |
| OSO | 21 Mar, 1992 (A.S. 26) | |
| OW | 15 Aug, 2001 (A.S. 36) | |
| AoA | 28 Jan, 1989 (A.S. 23) | |
| Iyla Kalyani Sunayna | ||
| AoA | 23 Oct, 2004 (A.S. 39) | |
| Jacob Randall | ||
| AoA | 19 Jun, 1999 (A.S. 34) | |
| ABT | 20 Oct, 2001 (A.S. 36) | |
| James Henry | ||
| ADT | 31 Aug, 2003 (A.S. 38) | |
| Jean Pierre Martin | ||
| APF | 02 Oct, 2004 (A.S. 39) | |
| AoA | 17 Jan, 2004 (A.S. 38) | |
| Joseph Of Rimsholt | ||
| AoA | 21 Sep, 1996 (A.S. 31) | |
| Juan Diego De Belmonte (Juan Diego Belmonte on MK OP) | ||
| AoA | 18 Jun, 2005 (A.S. 40) | |
| Jude Of The Campbells | ||
| AoA | 19 Apr, 2003 (A.S. 37) | |
| Kassia Gildea | ||
| Pel | 15 May, 2004 (A.S. 39) | |
| Court | 19 Apr, 2003 (A.S. 37) | |
| Court | 13 Feb, 2010 (A.S. 44) | |
| ODH | 23 Jan, 1999 (A.S. 33) | |
| OE | 15 Aug, 2002 (A.S. 37) | |
| OW | 16 Sep, 1995 (A.S. 30) | |
| APF | 14 Jan, 1995 (A.S. 29) | |
| Baroness Andelcrag (Resigned 2/13/2010) | 12 Feb, 2005 (A.S. 39) | |
| Keegan Campbell | ||
| AoA | 19 Apr, 2003 (A.S. 37) | |
| Lucia Thaylur | ||
| ODH | 03 Sep, 2005 (A.S. 40) | |
| OE | 14 Feb, 2004 (A.S. 38) | |
| OW | 08 Feb, 2003 (A.S. 37) | |
| APF | 20 Sep, 2003 (A.S. 38) | |
| AoA | 15 Jun, 2002 (A.S. 37) | |
| Malise Ingan Cormac | ||
| OW | 30 Aug, 2008 (A.S. 43) | |
| APF | 17 Dec, 2005 (A.S. 40) | |
| ASL | 07 Nov, 2009 (A.S. 44) | |
| Maria Leonara De Luna | ||
| OW | 06 Aug, 2009 (A.S. 44) | |
| APF | 19 Jun, 2010 (A.S. 45) | |
| AoA | ???? | |
| Morgan Wynn de Byrd | ||
| AoA | 16 Jan, 2010 (A.S. 44) | |
| Od Turgeison Skallagrimssonar | ||
| APF | 12 Feb, 2005 (A.S. 39) | |
| AoA | 20 Oct, 2001 (A.S. 36) | |
| Oweyn Ap Tegwaret Ab Urien | ||
| Court | 15 May, 2004 (A.S. 39) | |
| APF | 17 Jan, 2004 (A.S. 38) | |
| AoA | 07 Feb, 1998 (A.S. 32) | |
| ASL | 11 Feb, 2012 (A.S. 46) | |
| Phillipe De Pamiers | ||
| Chiv | 28 Sep, 2002 (A.S. 37) | |
| Laurel | 20 Sep, 2003 (A.S. 38) | |
| Court | 15 May, 2004 (A.S. 39) | |
| OE | 23 Mar, 2002 (A.S. 36) | |
| OW | 12 Feb, 1994 (A.S. 28) | |
| OSO | 11 Feb, 1995 (A.S. 29) | |
| AKC | 17 Aug, 2000 (A.S. 35) | |
| ORC | 15 Aug, 1996 (A.S. 31) | |
| ODT | 14 Aug, 1997 (A.S. 32) | |
| ODT | 10 Jan, 2004 (A.S. 38) | |
| AoA | 09 Feb, 1991 (A.S. 25) | |
| ORV | 29 Sept, 2007 (A.S. 42) | |
| Raghnailt of Templemede | ||
| APF | 11 Feb, 2012 (A.S. 46) | |
| AoA | 14 Jun, 2008 (A.S. 43) | |
| Rebecca Cecini | ||
| AoA | 16 Jan, 2010 (A.S. 44) | |
| Rhys, Gen Y Arian Lloer | ||
| OSO | 20 Sep, 2003 (A.S. 38) | |
| APF | 09 Feb, 2002 (A.S. 36) | |
| AoA | 24 Jun, 2000 (A.S. 35) | |
| Richard vanUtrecht | ||
| OW | 22 Apr, 2006 (A.S. 40) | |
| APF | 19 Jun, 2010 (A.S. 45) | |
| AoA | 17 Jul, 2004 (A.S. 39) | |
| Serena Irene | ||
| AoA | 03 Jan, 2004 (A.S. 38) | |
| ADT | 30 May, 1999 (A.S. 34) | |
| Simone De Beziers | ||
| Court | 15 May, 2004 (A.S. 39) | |
| ODH | 17 Jan, 2004 (A.S. 38) | |
| OE | 26 May, 2002 (A.S. 37) | |
| OW | 06 Jan, 2001 (A.S. 35) | |
| AoA | 13 Feb, 1999 (A.S. 33) | |
| Symon De Porto Fino | ||
| APF | 17 Apr, 2010 (A.S. 44) | |
| AoA | 30 Sep, 2006 (A.S. 41) | |
| Tavis Macintosh | ||
| OSO | 13 Oct, 1984 (A.S. 19) | |
| APF | 29 Apr, 1995 (A.S. 29) | |
| ORC | 17 Jun, 1995 (A.S. 30) | |
| AoA | 14 Feb, 1981 (A.S. 15) | |
| Thomas Treyburn | ||
| OW | 10 Feb, 2001 (A.S. 35) | |
| ORC | 17 Jan, 2004 (A.S. 38) | |
| AoA | 13 Feb, 1999 (A.S. 33) | |
| Thorfinn Grimkelsson | ||
| Court | 12 Feb, 2005 (A.S. 39) | |
| OW | 23 Jan, 1999 (A.S. 33) | |
| AKC | 19 Jul, 2003 (A.S. 38) | |
| OCK | 07 Feb, 1998 (A.S. 32) | |
| ORC | 09 Feb, 2002 (A.S. 36) | |
| AoA | 14 Jan, 1995 (A.S. 29) | |
| ORV | 20 Sep, 1997 (A.S. 32) | |
| Baron - Andelcrag (resign - 2005-02-12) | 16 Sep, 2000 (A.S. 35) | |
| Tommoso Franceschi | ||
| AoA | 14 Jan, 2012 (A.S. 46) | |
| Vinca Taviani | ||
| AoA | 12 Feb, 2011 (A.S. 45) | |
| Wolfgang Blackhawk | ||
| OCK | 19 Jul, 2003 (A.S. 38) | |
| AoA | 24 Jun, 2000 (A.S. 35) | |
| Garth Of The Crags | ||
| Chivalry | 09 Feb, 2002 (A.S. 36) | |
| Court | 15 May, 2004 (A.S. 39) | |
| Court | 13 Feb, 2010 (A.S. 44) | |
| ODH | 10 Feb, 2001 (A.S. 35) | |
| CGM | 10 Feb, 2001 (A.S. 35) | |
| OE | 23 Nov, 2002 (A.S. 37) | |
| OW | 16 Sep, 1995 (A.S. 30) | |
| APF | 14 Jan, 1995 (A.S. 29) | |
| APF | 14 Jun, 1997 (A.S. 32) | |
| ORC | 14 Jun, 1997 (A.S. 32) | |
| ODT | 18 Mar, 2000 (A.S. 34) | |
| ORV | 10 May, 2003 (A.S. 38) | |
| Baron Andelcrag (Resigned 2/13/2010) | 12 Feb, 2005 (A.S. 39) | |
| Phillipe De Pamiers | ||
| Chivalry | 28 Sep, 2002 (A.S. 37) | |
| Laurel | 20 Sep, 2003 (A.S. 38) | |
| Court | 15 May, 2004 (A.S. 39) | |
| OE | 23 Mar, 2002 (A.S. 36) | |
| OW | 12 Feb, 1994 (A.S. 28) | |
| OSO | 11 Feb, 1995 (A.S. 29) | |
| AKC | 17 Aug, 2000 (A.S. 35) | |
| ORC | 15 Aug, 1996 (A.S. 31) | |
| ODT | 14 Aug, 1997 (A.S. 32) | |
| ODT | 10 Jan, 2004 (A.S. 38) | |
| AoA | 09 Feb, 1991 (A.S. 25) | |
| ORV | 29 Sept, 2007 (A.S. 44) | |
| Kassia Gildea | ||
| Pelican | 15 May, 2004 (A.S. 39) | |
| Court | 19 Apr, 2003 (A.S. 37) | |
| Court | 13 Feb, 2010 (A.S. 44) | |
| ODH | 23 Jan, 1999 (A.S. 33) | |
| OE | 15 Aug, 2002 (A.S. 37) | |
| OW | 16 Sep, 1995 (A.S. 30) | |
| APF | 14 Jan, 1995 (A.S. 29) | |
| Baroness Andelcrag (resigned 2/13/2010) | 12 Feb, 2005 (A.S. 39) | |
| Benedict Of Beverly | ||
| Court | 16 Sep, 2000 (A.S. 35) | |
| OBR | 19 Jun, 1999 (A.S. 34) | |
| OW | 14 Jun, 1997 (A.S. 32) | |
| APF | 20 Jul, 1996 (A.S. 31) | |
| APF | 15 Jan, 2000 (A.S. 34) | |
| OCK | 17 Jun, 1995 (A.S. 30) | |
| AoA | 11 Feb, 1995 (A.S. 29) | |
| Baron - Andelcrag (Resigned 9/16/00) | 21 Sep, 1996 (A.S. 31) | |
| Emma De Winter | ||
| Court | 16 Sep, 2000 (A.S. 35) | |
| ODH | 01 May, 2004 (A.S. 39) | |
| OW | 23 Nov, 2002 (A.S. 37) | |
| APF | 20 Jun, 1998 (A.S. 33) | |
| OCK | 11 Nov, 1995 (A.S. 30) | |
| ODB | 15 Jan, 2000 (A.S. 34) | |
| AoA | 11 Feb, 1995 (A.S. 29) | |
| RAug- a quill | 14 Feb, 2004 (A.S. 38) | |
| Baron - Andelcrag (Resigned 9/16/00) | 21 Sep, 1996 (A.S. 31) | |
| Brighid Ni Caernaigh called Brighid the Ageless | ||
| Court | 12 Feb, 2005 (A.S. 39) | |
| ODH | 10 Jan, 1998 (A.S. 32) | |
| APF | 14 Jan, 1995 (A.S. 29) | |
| APF | 08 Jul, 1995 (A.S. 30) | |
| APF | 14 Aug, 1997 (A.S. 32) | |
| OCK | 11 Nov, 1995 (A.S. 30) | |
| AoA | 18 Apr, 1992 (A.S. 26) | |
| Baron - Andelcrag (resign - 2005-02-12) | 16 Sep, 2000 (A.S. 35) | |
| Thorfinn Grimkelsson | ||
| Court | 12 Feb, 2005 (A.S. 39) | |
| OW | 23 Jan, 1999 (A.S. 33) | |
| AKC | 19 Jul, 2003 (A.S. 38) | |
| OCK | 07 Feb, 1998 (A.S. 32) | |
| ORC | 09 Feb, 2002 (A.S. 36) | |
| AoA | 14 Jan, 1995 (A.S. 29) | |
| ORV | 20 Sep, 1997 (A.S. 32) | |
| Baron - Andelcrag (resign - 2005-02-12) | 16 Sep, 2000 (A.S. 35) | |
| Oweyn Ap Tegwaret Ab Urien | ||
| Court | 15 May, 2004 (A.S. 39) | |
| APF | 17 Jan, 2004 (A.S. 38) | |
| AoA | 07 Feb, 1998 (A.S. 32) | |
| ASL | 11 Feb, 2012 (A.S. 46) | |
| Simone De Beziers | ||
| Court | 15 May, 2004 (A.S. 39) | |
| ODH | 17 Jan, 2004 (A.S. 38) | |
| OE | 26 May, 2002 (A.S. 37) | |
| OW | 06 Jan, 2001 (A.S. 35) | |
| AoA | 13 Feb, 1999 (A.S. 33) | |
| Alaina Blackram | ||
| Court | 17 Jun, 2006 (A.S. 41) | |
| OE | 24 Jun, 2000 (A.S. 35) | |
| OW | 20 Jul, 1996 (A.S. 31) | |
| APF | 18 Sep, 2004 (A.S. 39) | |
| APF | 19 Sep, 2009 (A.S. 44) | |
| OCK | 23 Jan, 1999 (A.S. 33) | |
| AoA | 16 Sep, 1995 (A.S. 30) | |
| Edward Of Denby Woods | ||
| Court | 10 Jul, 2010 (A.S. 45) | |
| ODH | 22 Nov, 2003 (A.S. 38) | |
| APF | 01 Jun, 2002 (A.S. 37) | |
| ADG | 20 Sep, 2003 (A.S. 38) | |
| OCK | 30 Aug, 2003 (A.S. 38) | |
| AoA ( East) | 02 Dec, 1995 (A.S. 30) | |
| ASL | 14 Jun, 2008 (A.S. 43) | |
| Geniveve Rose D'glendalough | ||
| Court | 10 Jul, 2010 (A.S. 45) | |
| ODH | 02 Sep, 2006 (A.S. 41) | |
| OW | 08 Feb, 2003 (A.S. 37) | |
| APF | 21 Jul, 2001 (A.S. 36) | |
| APF | 24 May, 2004 (A.S. 44) | |
| ADG | 20 Sep, 2003 (A.S. 38) | |
| AoA | 09 May, 1998 (A.S. 33) | |
| Lucia Thaylur | ||
| ODH | 03 Sep, 2005 (A.S. 40) | |
| OE | 14 Feb, 2004 (A.S. 38) | |
| OW | 08 Feb, 2003 (A.S. 37) | |
| APF | 20 Sep, 2003 (A.S. 38) | |
| AoA | 15 Jun, 2002 (A.S. 37) | |
| Adalasia the Serene | ||
| ODH | 03 Jan, 2009 (A.S. 43) | |
| OE | 19 Jun, 2004 (A.S. 39) | |
| OW | 10 Feb, 2001 (A.S. 35) | |
| APF | 20 Oct, 2001 (A.S. 36) | |
| AoA | 14 Jan, 1995 (A.S. 29) | |
| Amanita Villarosa | ||
| ODH | 06 Aug, 2009 (A.S. 44) | |
| APF | 17 Jul, 2004 (A.S. 39) | |
| APF | 19 Sept, 2009 (A.S. 44) | |
| OCK | 15 Aug, 2002 (A.S. 37) | |
| AoA | 01 Jun, 2002 (A.S. 37) | |
| Duncan Cameron | ||
| ODH | 11 Feb, 2012 (A.S. 46) | |
| APF | 15 Jun, 2002 (A.S. 37) | |
| AoA | 20 Jun, 1998 (A.S. 33) | |
| Alexander Blackram | ||
| OBR | 19 Jun, 1999 (A.S. 34) | |
| OSO | 14 Jun, 1997 (A.S. 32) | |
| APF | 19 Jul, 2003 (A.S. 38) | |
| APF | 19 Sept, 2009 (A.S. 44) | |
| OCK | 16 Sep, 1995 (A.S. 30) | |
| AoA | 16 Sep, 1995 (A.S. 30) | |
| Isak Darkcraft | ||
| OE | 25 May, 2002 (A.S. 37) | |
| GoA | 19 Jun, 2010 (A.S. 45) | |
| OSO | 21 Mar, 1992 (A.S. 26) | |
| OW | 15 Aug, 2001 (A.S. 36) | |
| AoA | 28 Jan, 1989 (A.S. 23) | |
| Donegal Of Dun Traigh | ||
| OE (as Donegal of the Middle Kingdom) | 20 Oct, 2006 (A.S. 41) | |
| OW | 22 Oct, 2005 (A.S. 40) | |
| APF | 08 Jan, 2005 (A.S. 39) | |
| AoA | 30 Aug, 2003 (A.S. 38) | |
| Eva Van Oldebroek | ||
| OE | 06 Sept, 2008 (A.S. 43) | |
| OW | 16 Jul, 2005 (A.S. 40) | |
| APF | 07 Jul, 2007 (A.S. 42) | |
| APF | 14 Jan, 2012 (A.S. 46) | |
| AoA | 14 Feb, 2004 (A.S. 38) | |
| Helena Sybilla (was Helena Handkorb) | ||
| OE | 11 Feb, 2012 (A.S. 46) | |
| OW | 14 Nov, 2009 (A.S. 44) | |
| APF | 08 Nov, 2008 (A.S. 43) | |
| AoA | 06 Jan, 2007 (A.S. 41) | |
| AoA (as Helena Handkorb) | 17 Jul, 2004 (A.S. 39) | |
| Tavis Macintosh | ||
| OSO | 13 Oct, 1984 (A.S. 19) | |
| APF | 29 Apr, 1995 (A.S. 29) | |
| ORC | 17 Jun, 1995 (A.S. 30) | |
| AoA | 14 Feb, 1981 (A.S. 15) | |
| Armand De Chartres | ||
| OSO | 12 Feb, 1994 (A.S. 28) | |
| APF | 16 Jan, 2010 (A.S. 44) | |
| AoA (as Arnault de Chartres) | 31 Oct, 1992 (A.S. 30) | |
| Thomas Treyburn | ||
| OW | 10 Feb, 2001 (A.S. 35) | |
| ORC | 17 Jan, 2004 (A.S. 38) | |
| AoA | 13 Feb, 1999 (A.S. 33) | |
| Elvira Pedrosa | ||
| OW | 08 Feb, 2003 (A.S. 37) | |
| APF | 22 Apr, 2006 (A.S. 40) | |
| AoA | 15 Sep, 2001 (A.S. 36) | |
| Avelina Clarice | ||
| OW | 19 Jul, 2003 (A.S. 38) | |
| APF | 15 Jan, 2000 (A.S. 34) | |
| APF | 18 Aug, 2005 (A.S. 40) | |
| AoA | 14 Jun, 1997 (A.S. 32) | |
| Rhys, Gen Y Arian Lloer | ||
| OSO | 20 Sep, 2003 (A.S. 38) | |
| APF | 09 Feb, 2002 (A.S. 36) | |
| AoA | 24 Jun, 2000 (A.S. 35) | |
| Harley (was Lina Harley) | ||
| OSO | 02 Oct, 2004 (A.S. 39) | |
| AoA | 30 Aug, 2003 (A.S. 38) | |
| Hiordis Reginsdottir | ||
| OW | 11 Feb, 2006 (A.S. 40) | |
| APF | 18 Oct, 2008 (A.S. 43) | |
| AoA | 09 Feb, 2002 (A.S. 36) | |
| Richard vanUtrecht | ||
| OW | 22 Apr, 2006 (A.S. 40) | |
| APF | 19 Jun, 2010 (A.S. 45) | |
| AoA | 17 Jul, 2004 (A.S. 39) | |
| Briana Mclean | ||
| OW | 10 Feb, 2007 (A.S. 41) | |
| APF | 15 Jun, 2002 (A.S. 37) | |
| Malise Ingan Cormac | ||
| OW | 30 Aug, 2008 (A.S. 43) | |
| APF | 17 Dec, 2005 (A.S. 40) | |
| ASL | 07 Nov, 2009 (A.S. 44) | |
| Aelfwine Se Pyttel | ||
| OSO | 09 Jun, 2010 (A.S. 45) | |
| APF | 17 Jul, 2004 (A.S. 39) | |
| APF | 19 Sep, 2009 (A.S. 44) | |
| OCK | 05 Apr, 2003 (A.S. 37) | |
| AoA | 19 Jun, 1999 (A.S. 34) | |
| Fiore Rossini | ||
| OW | 20 Jun, 2009 (A.S. 44) | |
| APF | 16 Jan, 2010 (A.S. 44) | |
| AoA | 14 Jun, 2008 (A.S. 43) | |
| Gilebert de Dijon | ||
| APF | 23 Jan, 1999 (A.S. 33) | |
| APF | 06 Jan, 2007 (A.S. 41) | |
| OCK | 30 Aug, 2003 (A.S. 38) | |
| ORC | 11 Sept, 2010 (A.S. 45) | |
| AoA | 14 Jun, 1997 (A.S. 32) | |
| Brigh De Cossar | ||
| APF | 17 Aug, 2000 (A.S. 35) | |
| Jean Pierre Martin | ||
| APF | 02 Oct, 2004 (A.S. 39) | |
| AoA | 17 Jan, 2004 (A.S. 38) | |
| Od Turgeison Skallagrimssonar | ||
| APF | 12 Feb, 2005 (A.S. 39) | |
| AoA | 20 Oct, 2001 (A.S. 36) | |
| Adallisia de Porto Fino | ||
| APF | 17 Apr, 2010 (A.S. 44) | |
| AoA | 30 Sep, 2006 (A.S. 41) | |
| Symon De Porto Fino | ||
| APF | 17 Apr, 2010 (A.S. 44) | |
| AoA | 30 Sep, 2006 (A.S. 41) | |
| Antonia Lavinia Maria Di Toscano | ||
| APF | 19 Jun, 2010 (A.S. 45) | |
| AoA | 18 Jun, 2005 (A.S. 40) | |
| Raghnailt of Templemede | ||
| APF | 11 Feb, 2012 (A.S. 46) | |
| AoA | 14 Jun, 2008 (A.S. 43) | |
| Wolfgang Blackhawk | ||
| OCK | 19 Jul, 2003 (A.S. 38) | |
| AoA | 24 Jun, 2000 (A.S. 35) | |
| Collette De Valois | ||
| OCK | 30 Sep, 2006 (A.S. 41) | |
| AoA | 18 Jun, 2005 (A.S. 40) | |
| ORV | 01 May, 2010 (A.S. 45) | |
| Joseph Of Rimsholt | ||
| AoA | 21 Sep, 1996 (A.S. 31) | |
| Jacob Randall | ||
| AoA | 19 Jun, 1999 (A.S. 34) | |
| ABT | 20 Oct, 2001 (A.S. 36) | |
| Tessine de Lyon (aka Tessa de Lyon) | ||
| AoA (from Ansteora) | 4 Feb, 2000 (A.S. 34) | |
| Deirdre Of Rouen was Rowan of Loch Dhu | ||
| AoA | 10 Feb, 2001 (A.S. 35) | |
| Gregor Of Hawthorne | ||
| AoA | 15 Jun, 2002 (A.S. 37) | |
| Jude Of The Campbells | ||
| AoA | 19 Apr, 2003 (A.S. 37) | |
| Keegan Campbell | ||
| AoA | 19 Apr, 2003 (A.S. 37) | |
| Serena Irene | ||
| AoA | 03 Jan, 2004 (A.S. 38) | |
